Comparison Chart for January-February 2012 vs. 2011.
As you can see, in almost all cases, the number of units sold went up, but unfortunately, in most, the median price went down.
More sales = less inventory.
Low prices (should) = smart buyers?!
| 2011 Units | 2012 Units | % Change | 2011 Median Price | 2012 Median Price | % Change | |
| Tahoe Donner | ||||||
| Single Family Homes | 22 | 33 | 50% | $460,000 | $405,000 | -12% |
| Condos/Townhomes | 3 | 5 | 67% | $149,000 | $270,000 | 81% |
| Truckee (7,8,9) up to $1M | ||||||
| Single Family Homes | 63 | 64 | 2% | $400,000 | $367,282 | -8% |
| Condos/Townhomes | 11 | 15 | 36% | $265,000 | $325,000 | 23% |
| Truckee (7,8,9) $1M + | ||||||
| Single Family Homes | 1 | 4 | 300% | $2,275,000 | $1,762,500 | -23% |
| Condos/Townhomes | 2 | 2 | 0% | $1,412,500 | $1,187,500 | -16% |
| Serene Lakes Homes | 2 | 2 | 0% | $316,750 | $202,500 | -36% |
| All of Truckee/Lake Tahoe | ||||||
| Single Family Homes | 92 | 117 | 27% | $404,000 | $370,000 | -8% |
| Condos/Townhomes | 30 | 24 | -20% | $297,500 | $297,000 | 0% |
| Information from Tahoe Sierra MLS is deemed |
Housing Pricing Trends by State









